Grain Drying Tower
The corrugated steel silo inner wall use transverse spiral undercut ribs, high strength, good sealing, strong corrosion resistance and long service life.
As a complete set of engineering manufacturers of corrugated steel silos in China, Henan Huatai Group special attention to quality of silo. By continuous develop new technology, improve production process and manufacturing level, silo have become safer.
The corrugated steel grain silo is divided into two parts: silo body and top cover.
Corrugated steel silo diagram
It is composed of corrugated silo panels, columns, silo doors, ladders and other components.
Corrugated silo panels
The corrugated silo panel use hot-dip galvanized sheets, assembled on special equipment, and use special bolts with built-in spherical pads.
It inside use rubber pads and aviation cement, ensure silo wall panels seal, rainproof and lifespan.
Silo columns
The silo columns are made of Z-shaped steel, design space 0.96 meters. The columns of each section are connected by connecting plates.
Silo doors and ladders
The silo install ladders inside and outside, and silo walls are equipped with silo doors for maintenance people enter and exit to check situation silo inside.
Top cover is composed of components such as beams, silo roof cover plates, tension rings, vents, and top caps.
The silo top cover frame design adopt spatial structure technology, ensure stability under large-span design loads.
Silo eaves installation safe guardrails along circumference, and silo roof have manhole.
Corrugated metal grain silos
Corrugated steel silos are suitable for store grain, seeds, feed, plastic pellets, cement coal and other granular and powdery materials.
It is used in grain depots, alcohol plants, flour mills, oil plants, starch plants, feed plants, grain and rice plants, malt plants, breweries, ports, farms, grain processing centers, coal mines and other units as grassroots storage warehouses, temporary storage warehouses, transit warehouses, raw material warehouses, grain reserves and other purposes.
Volume (m³) | Diameter (m) | Height (m) |
---|---|---|
10 | φ2.5 | 2 |
φ3 | 1.4 | |
20 | φ2.5 | 4 |
φ3 | 2.8 | |
φ3.5 | 2.1 | |
30 | φ2.5 | 6.1 |
φ3 | 4.3 | |
φ3.5 | 3.1 | |
φ4 | 2.4 | |
50 | φ2.5 | 10.2 |
φ3 | 7.1 | |
φ3.5 | 5.2 | |
φ4 | 4 | |
φ4.5 | 3.2 | |
100 | φ3 | 14.2 |
φ3.5 | 14.0 | |
φ4 | 8 | |
φ4.5 | 6.3 | |
φ5 | 5.1 | |
φ5.5 | 4.2 | |
200 | φ3.5 | 20.8 |
φ4 | 16 | |
φ4.5 | 12.6 | |
φ5 | 10.2 | |
φ5.5 | 8.4 | |
φ6 | 7.1 | |
φ6.5 | 6.1 | |
300 | φ4.5 | 18.9 |
φ5 | 15.3 | |
φ5.5 | 12.6 | |
φ6 | 10.6 | |
φ6.5 | 9.1 | |
φ7 | 7.8 | |
400 | φ5 | 20.4 |
φ5.5 | 16.8 | |
φ6 | 14.2 | |
φ6.5 | 12.1 | |
φ7 | 10.4 | |
φ8 | 8 | |
500 | φ5.5 | 21.1 |
φ6 | 17.7 | |
φ6.5 | 15.1 | |
φ7 | 13 | |
φ8 | 10 | |
φ9 | 7.9 | |
600 | φ5.5 | 25.3 |
φ6 | 21.2 | |
φ6.5 | 18.1 | |
φ7 | 15.6 | |
φ8 | 11.3 | |
φ9 | 9.4 | |
φ10 | 7.6 | |
800 | φ6 | 28.3 |
φ6.5 | 24.1 | |
φ7 | 20.8 | |
φ8 | 15.9 | |
φ9 | 12.6 | |
φ10 | 10.2 | |
φ11 | 8.4 | |
1000 | φ7 | 26 |
φ8 | 19.9 | |
φ9 | 15.7 | |
φ10 | 12.7 | |
φ11 | 10.5 | |
φ12 | 8.8 | |
1250 | φ8 | 24.8 |
φ9 | 19.6 | |
φ10 | 15.9 | |
φ11 | 13.2 | |
φ12 | 11.1 | |
φ13 | 9.4 | |
1500 | φ9 | 23.6 |
φ10 | 19.1 | |
φ11 | 15.8 | |
φ12 | 13.3 | |
φ13 | 11.3 | |
φ14 | 9.7 | |
2000 | φ10 | 25.5 |
φ11 | 21.1 | |
φ12 | 17.7 | |
φ13 | 15.1 | |
φ14 | 13 | |
φ15 | 11.3 | |
2500 | φ11 | 26.3 |
φ12 | 22.1 | |
φ13 | 18.8 | |
φ14 | 16.2 | |
φ15 | 14.2 | |
φ16 | 12.4 | |
3000 | φ12 | 26.5 |
φ13 | 22.6 | |
φ14 | 19.5 | |
φ15 | 17 | |
φ16 | 15 | |
3500 | φ13 | 26.4 |
φ14 | 22.7 | |
φ15 | 19.8 | |
φ16 | 17.4 | |
φ18 | 13.8 | |
4000 | φ14 | 26 |
φ15 | 22.6 | |
φ16 | 19.9 | |
φ18 | 15.7 | |
4500 | φ14 | 29.2 |
φ15 | 25.5 | |
φ16 | 22.4 | |
φ18 | 17.7 | |
φ20 | 14.3 | |
5000 | φ15 | 28.9 |
φ16 | 24.9 | |
φ18 | 19.7 | |
φ20 | 15.9 | |
5500 | φ16 | 27.4 |
φ18 | 21.6 | |
φ20 | 17.5 | |
φ22 | 14.5 | |
6000 | φ16 | 29.8 |
φ18 | 23.6 | |
φ20 | 19.1 | |
φ22 | 15.8 | |
φ23 | 14.5 | |
φ24 | 13.3 | |
7000 | φ18 | 27.5 |
φ20 | 22.3 | |
φ22 | 18.4 | |
φ23 | 16.9 | |
φ24 | 15.5 | |
φ25 | 14.3 | |
8000 | φ20 | 25.5 |
φ22 | 21 | |
φ23 | 19.3 | |
φ24 | 17.7 | |
φ25 | 16.3 | |
9000 | φ22 | 23.7 |
φ23 | 21.7 | |
φ24 | 19.9 | |
φ25 | 18.3 | |
φ28 | 14 | |
9500 | φ23 | 23 |
φ24 | 21.2 | |
φ25 | 19.5 | |
φ28 | 15 | |
10000 | φ23 | 24 |
φ24 | 22.1 | |
φ25 | 20.4 | |
φ28 | 17 | |
12500 | φ28 | 20 |
Note: Henan Huatai Group corrugated steel silo diameter and height can be designed and manufactured according to customer requirements.
It can be made into standard parts accord to materials, and installed on site by standardized, universal and serialized production.
All parts of assembled galvanized steel silo are connected by bolts, shorten construction period.
The steel silo have supporting equipment, can be equipped with equipment such as enter and exit silo, sweeping silo, ventilation, drying, temperature and fullness measurement to achieve purpose of safe grain storage.
The metal silo can be relocated because it is bolted, and local plate damage can be replaced.
Light weight and low foundation requirements, less steel is consumed, reduce foundation cost.
Due to above advantages, corrugated metal silos cost is reduced, generally 35%-50% of reinforced cement, and lifespan can generally achieve about 30 years.
Corrugated silo for sale
In silo construction, silos designers not only have to take into account stored product and characteristics, but also exact location environmental factors, such as wind load, earthquake risk and local regulations. All of these aspects are important in select type of construction, material, wall thickness, dimensions and segment type.
Silos builders manufacture silos segments in their factory. Then, segments are transported by freight lorry or sea container to end customer.
At construction, build flanges at segments together. Then, by welding seams sealed off inside of silo.
Henan Huatai Group is a silo manufacturer integrating design, manufacture and installation. Welcome to contact us learn more about grain silo!